FloodReport:Report-005214: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5217 |ReportID=5217 |Country=USA |Area=0 |BeginDate=2022-05-07 |EndDate=2022-05-07 |Source=FloodList |NumberOfFatalities=0 |NumberOfDisplaced=75 |MainCause=Ice jam/break-up |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5217 | |ReportID=5217 | ||
|Country=USA | |Country=USA | ||
|Area= | |Area=64 | ||
|BeginDate=2022-05-07 | |BeginDate=2022-05-07 | ||
|EndDate=2022-05-07 | |EndDate=2022-05-07 | ||
Latest revision as of 08:39, 20 January 2026
| ReportNumber | 5217 |
| ReportID | 5217 |
| GlideNumber | |
| Country | USA |
| OtherCountry | |
| Area | 64 |
| StartDate | 2022-05-07 |
| EndDate | 2022-05-07 |
| Source | FloodList |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 75 |
| MainCause | Ice jam/break-up |
| Severity | 1 |
| Notes |
Approximate location within which inundation was reported