FloodReport:Report-005196: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5199 |ReportID=5199 |Country=Malaysia |Area=0 |BeginDate=2022-03-05 |EndDate=2022-03-07 |Source=FloodList |NumberOfFatalities=4 |NumberOfDisplaced=1300 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5199 | |ReportID=5199 | ||
|Country=Malaysia | |Country=Malaysia | ||
|Area= | |Area=5000 | ||
|BeginDate=2022-03-05 | |BeginDate=2022-03-05 | ||
|EndDate=2022-03-07 | |EndDate=2022-03-07 | ||
Latest revision as of 09:55, 19 January 2026
| ReportNumber | 5199 |
| ReportID | 5199 |
| GlideNumber | |
| Country | Malaysia |
| OtherCountry | |
| Area | 5000 |
| StartDate | 2022-03-05 |
| EndDate | 2022-03-07 |
| Source | FloodList |
| NumberOfFatalities | 4 |
| NumberOfDisplaced | 1300 |
| MainCause | Heavy rain |
| Severity | 1 |
| Notes |
Approximate location within which inundation was reported