Discharge:Station 000175: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=1064 |
DFO Kettner (talk | contribs) Update discharge for AreaId=1064 |
||
| Line 5: | Line 5: | ||
|AreaId=1064 | |AreaId=1064 | ||
|LongTermDischarge=472.9 | |LongTermDischarge=472.9 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=18-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=332.0 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/1064_discharge.csv | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/1064_discharge.csv | ||
|DischargeDailySummary=On January | |DischargeDailySummary=On January 18, the historical discharge typically ranges from 275.9 m<sup>3</sup>/s to 446.5 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 332.0 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=7.1, -69.5 | |DischargeCoordinatesPoint=7.1, -69.5 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 06:36, 18 January 2026
| River | Arauca |
| Country | Venezuela |
| AreaId | 1064 |
| LongTermDischarge | 472.9 m3/s |
| LastObservationDateDischarge | 18-01-2026 |
| LastObservationDischarge | 332.0 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 18, the historical discharge typically ranges from 275.9 m3/s to 446.5 m3/s (between the 10th and the 90th percentiles). Today's discharge is 332.0 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

