FloodReport:Report-005162: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5165 |ReportID=5165 |Country=Papua New Guinea |Area=0 |BeginDate=2021-12-04 |EndDate=2021-12-06 |Source=FloodList |NumberOfFatalities=0 |NumberOfDisplaced=7200 |MainCause=High tides |Severity=1.5 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5165 | |ReportID=5165 | ||
|Country=Papua New Guinea | |Country=Papua New Guinea | ||
|Area= | |Area=96000 | ||
|BeginDate=2021-12-04 | |BeginDate=2021-12-04 | ||
|EndDate=2021-12-06 | |EndDate=2021-12-06 | ||
Latest revision as of 11:51, 16 January 2026
| ReportNumber | 5165 |
| ReportID | 5165 |
| GlideNumber | |
| Country | Papua New Guinea |
| OtherCountry | |
| Area | 96000 |
| StartDate | 2021-12-04 |
| EndDate | 2021-12-06 |
| Source | FloodList |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 7200 |
| MainCause | High tides |
| Severity | 1.5 |
| Notes |
Approximate location within which inundation was reported