Discharge:Station 000261: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=2078 |
DFO Kettner (talk | contribs) Update discharge for AreaId=2078 |
||
| Line 5: | Line 5: | ||
|AreaId=2078 | |AreaId=2078 | ||
|LongTermDischarge=28.9 | |LongTermDischarge=28.9 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=17-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=78.9 | ||
|DischargeFlowStatus=4 | |DischargeFlowStatus=4 | ||
|DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/2078_discharge.csv | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/2078_discharge.csv | ||
|DischargeDailySummary=On January | |DischargeDailySummary=On January 17, the historical discharge typically ranges from 3.1 m<sup>3</sup>/s to 72.2 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 78.9 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=34.7, 112.8 | |DischargeCoordinatesPoint=34.7, 112.8 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 06:51, 17 January 2026
| River | Yiluo He |
| Country | China |
| AreaId | 2078 |
| LongTermDischarge | 28.9 m3/s |
| LastObservationDateDischarge | 17-01-2026 |
| LastObservationDischarge | 78.9 m3/s |
| DischargeFlowStatus | 4 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 17, the historical discharge typically ranges from 3.1 m3/s to 72.2 m3/s (between the 10th and the 90th percentiles). Today's discharge is 78.9 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

