Discharge:Station 000245: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=2011 |
DFO Kettner (talk | contribs) Update discharge for AreaId=2011 |
||
| Line 5: | Line 5: | ||
|AreaId=2011 | |AreaId=2011 | ||
|LongTermDischarge=2514.0 | |LongTermDischarge=2514.0 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=17-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=2243.2 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/2011_discharge.csv | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/2011_discharge.csv | ||
|DischargeDailySummary=On January | |DischargeDailySummary=On January 17, the historical discharge typically ranges from 1452.0 m<sup>3</sup>/s to 2319.7 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 2243.2 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=16.7, 80.4 | |DischargeCoordinatesPoint=16.7, 80.4 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 06:48, 17 January 2026
| River | Krishna |
| Country | India |
| AreaId | 2011 |
| LongTermDischarge | 2514.0 m3/s |
| LastObservationDateDischarge | 17-01-2026 |
| LastObservationDischarge | 2243.2 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 17, the historical discharge typically ranges from 1452.0 m3/s to 2319.7 m3/s (between the 10th and the 90th percentiles). Today's discharge is 2243.2 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

