Discharge:Station 000118: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=442 |
DFO Kettner (talk | contribs) Update discharge for AreaId=442 |
||
| Line 5: | Line 5: | ||
|AreaId=442 | |AreaId=442 | ||
|LongTermDischarge=438.1 | |LongTermDischarge=438.1 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=17-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=571.8 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/442_discharge.csv | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/442_discharge.csv | ||
|DischargeDailySummary=On January | |DischargeDailySummary=On January 17, the historical discharge typically ranges from 22.6 m<sup>3</sup>/s to 1976.4 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 571.8 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=31.9, -91.9 | |DischargeCoordinatesPoint=31.9, -91.9 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 06:24, 17 January 2026
| River | Black |
| Country | USA |
| AreaId | 442 |
| LongTermDischarge | 438.1 m3/s |
| LastObservationDateDischarge | 17-01-2026 |
| LastObservationDischarge | 571.8 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 17, the historical discharge typically ranges from 22.6 m3/s to 1976.4 m3/s (between the 10th and the 90th percentiles). Today's discharge is 571.8 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

