Discharge:Station 000017: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=59 |
DFO Kettner (talk | contribs) Update discharge for AreaId=59 |
||
| Line 4: | Line 4: | ||
|Country=Mali | |Country=Mali | ||
|AreaId=59 | |AreaId=59 | ||
|LongTermDischarge=2476. | |LongTermDischarge=2476.0 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=16-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=57.6 | ||
|DischargeFlowStatus=1 | |DischargeFlowStatus=1 | ||
|DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/59_discharge.csv | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/59_discharge.csv | ||
|DischargeDailySummary=On January | |DischargeDailySummary=On January 16, the historical discharge typically ranges from 46.1 m<sup>3</sup>/s to 5129.1 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 57.6 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=16.7, -3.2 | |DischargeCoordinatesPoint=16.7, -3.2 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 00:03, 16 January 2026
| River | Niger |
| Country | Mali |
| AreaId | 59 |
| LongTermDischarge | 2476.0 m3/s |
| LastObservationDateDischarge | 16-01-2026 |
| LastObservationDischarge | 57.6 m3/s |
| DischargeFlowStatus | 1 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 16, the historical discharge typically ranges from 46.1 m3/s to 5129.1 m3/s (between the 10th and the 90th percentiles). Today's discharge is 57.6 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

