Discharge:Station 000135: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=521 |
DFO Kettner (talk | contribs) Update discharge for AreaId=521 |
||
| Line 5: | Line 5: | ||
|AreaId=521 | |AreaId=521 | ||
|LongTermDischarge=128.9 | |LongTermDischarge=128.9 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=16-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=242.1 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/521_discharge.csv | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/521_discharge.csv | ||
|DischargeDailySummary=On January | |DischargeDailySummary=On January 16, the historical discharge typically ranges from 53.6 m<sup>3</sup>/s to 205.5 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 242.1 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=48.9, -97.2 | |DischargeCoordinatesPoint=48.9, -97.2 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 06:25, 16 January 2026
| River | Red |
| Country | USA |
| AreaId | 521 |
| LongTermDischarge | 128.9 m3/s |
| LastObservationDateDischarge | 16-01-2026 |
| LastObservationDischarge | 242.1 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 16, the historical discharge typically ranges from 53.6 m3/s to 205.5 m3/s (between the 10th and the 90th percentiles). Today's discharge is 242.1 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

