Discharge:Station 000147: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=787 |
DFO Kettner (talk | contribs) Update discharge for AreaId=787 |
||
| Line 5: | Line 5: | ||
|AreaId=787 | |AreaId=787 | ||
|LongTermDischarge=177.6 | |LongTermDischarge=177.6 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=15-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=107.7 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/787_discharge.csv | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/787_discharge.csv | ||
|DischargeDailySummary=On January | |DischargeDailySummary=On January 15, the historical discharge typically ranges from 23.5 m<sup>3</sup>/s to 167.8 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 107.7 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=-31.9, -55.5 | |DischargeCoordinatesPoint=-31.9, -55.5 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 06:25, 15 January 2026
| River | Tacuarembo |
| Country | Uruguay |
| AreaId | 787 |
| LongTermDischarge | 177.6 m3/s |
| LastObservationDateDischarge | 15-01-2026 |
| LastObservationDischarge | 107.7 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 15, the historical discharge typically ranges from 23.5 m3/s to 167.8 m3/s (between the 10th and the 90th percentiles). Today's discharge is 107.7 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

