Discharge:Station 000114: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=358 |
DFO Kettner (talk | contribs) Update discharge for AreaId=358 |
||
| Line 4: | Line 4: | ||
|Country=Russia | |Country=Russia | ||
|AreaId=358 | |AreaId=358 | ||
|LongTermDischarge=367. | |LongTermDischarge=367.3 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=14-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=1260.9 | ||
|DischargeFlowStatus= | |DischargeFlowStatus=3 | ||
|DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/358_discharge.csv | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/358_discharge.csv | ||
|DischargeDailySummary=On January | |DischargeDailySummary=On January 14, the historical discharge typically ranges from 140.7 m<sup>3</sup>/s to 1173.8 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 1260.9 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=49.1, 43.9 | |DischargeCoordinatesPoint=49.1, 43.9 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 12:06, 14 January 2026
| River | Don |
| Country | Russia |
| AreaId | 358 |
| LongTermDischarge | 367.3 m3/s |
| LastObservationDateDischarge | 14-01-2026 |
| LastObservationDischarge | 1260.9 m3/s |
| DischargeFlowStatus | 3 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 14, the historical discharge typically ranges from 140.7 m3/s to 1173.8 m3/s (between the 10th and the 90th percentiles). Today's discharge is 1260.9 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

