Discharge:Station 000122: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=447 |
DFO Kettner (talk | contribs) Update discharge for AreaId=447 |
||
| Line 5: | Line 5: | ||
|AreaId=447 | |AreaId=447 | ||
|LongTermDischarge=61.8 | |LongTermDischarge=61.8 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=13-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=85.4 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/447_discharge.csv | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/447_discharge.csv | ||
|DischargeDailySummary=On January | |DischargeDailySummary=On January 13, the historical discharge typically ranges from 11.9 m<sup>3</sup>/s to 169.8 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 85.4 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=32.6, -96.6 | |DischargeCoordinatesPoint=32.6, -96.6 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 06:22, 13 January 2026
| River | Trinity |
| Country | USA |
| AreaId | 447 |
| LongTermDischarge | 61.8 m3/s |
| LastObservationDateDischarge | 13-01-2026 |
| LastObservationDischarge | 85.4 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 13, the historical discharge typically ranges from 11.9 m3/s to 169.8 m3/s (between the 10th and the 90th percentiles). Today's discharge is 85.4 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

