Discharge:Station 000305: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=100088 |
DFO Kettner (talk | contribs) Update discharge for AreaId=100088 |
||
| Line 5: | Line 5: | ||
|Country=Venezuela | |Country=Venezuela | ||
|AreaId=100088 | |AreaId=100088 | ||
|LongTermDischarge= | |LongTermDischarge=42750.6 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=05-12-2025 | ||
|LastObservationDischarge= | |LastObservationDischarge=34229.8 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On December | |DischargeDailySummary=On December 05, the historical discharge typically ranges from 14709.3 m<sup>3</sup>/s to 68231.2 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 34229.8 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=8.2, -63.5 | |DischargeCoordinatesPoint=8.2, -63.5 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 18:06, 5 December 2025
| River | None |
| Country | Venezuela |
| AreaId | 100088 |
| LongTermDischarge | 42750.6 m3/s |
| LastObservationDateDischarge | 05-12-2025 |
| LastObservationDischarge | 34229.8 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On December 05, the historical discharge typically ranges from 14709.3 m3/s to 68231.2 m3/s (between the 10th and the 90th percentiles). Today's discharge is 34229.8 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

