Discharge:Station 000144: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=731 |
DFO Kettner (talk | contribs) Update discharge for AreaId=731 |
||
| Line 5: | Line 5: | ||
|AreaId=731 | |AreaId=731 | ||
|LongTermDischarge=147.4 | |LongTermDischarge=147.4 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=09-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=145.8 | ||
|DischargeFlowStatus=1 | |DischargeFlowStatus=1 | ||
|DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/731_discharge.csv | |DischargeDataLink=https://csdms.colorado.edu/pub/flood_observatory/DFODischarge/731_discharge.csv | ||
|DischargeDailySummary=On January | |DischargeDailySummary=On January 09, the historical discharge typically ranges from 146.3 m<sup>3</sup>/s to 150.9 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 145.8 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=46.7, 28.2 | |DischargeCoordinatesPoint=46.7, 28.2 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 12:06, 9 January 2026
| River | Prut |
| Country | Romania |
| AreaId | 731 |
| LongTermDischarge | 147.4 m3/s |
| LastObservationDateDischarge | 09-01-2026 |
| LastObservationDischarge | 145.8 m3/s |
| DischargeFlowStatus | 1 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 09, the historical discharge typically ranges from 146.3 m3/s to 150.9 m3/s (between the 10th and the 90th percentiles). Today's discharge is 145.8 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

