Discharge:Station 000162: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=842 |
DFO Kettner (talk | contribs) Update discharge for AreaId=842 |
||
| Line 4: | Line 4: | ||
|Country=Brazil | |Country=Brazil | ||
|AreaId=842 | |AreaId=842 | ||
|LongTermDischarge=975. | |LongTermDischarge=975.4 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=04-01-2026 | ||
|LastObservationDischarge= | |LastObservationDischarge=616.8 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On January | |DischargeDailySummary=On January 04, the historical discharge typically ranges from 458.5 m<sup>3</sup>/s to 1076.8 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 616.8 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=-29.9, -53.1 | |DischargeCoordinatesPoint=-29.9, -53.1 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 06:28, 4 January 2026
| River | Jacui |
| Country | Brazil |
| AreaId | 842 |
| LongTermDischarge | 975.4 m3/s |
| LastObservationDateDischarge | 04-01-2026 |
| LastObservationDischarge | 616.8 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On January 04, the historical discharge typically ranges from 458.5 m3/s to 1076.8 m3/s (between the 10th and the 90th percentiles). Today's discharge is 616.8 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

