Discharge:Station 000335: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=100214 |
DFO Kettner (talk | contribs) Update discharge for AreaId=100214 |
||
| Line 5: | Line 5: | ||
|Country=USA | |Country=USA | ||
|AreaId=100214 | |AreaId=100214 | ||
|LongTermDischarge=1006. | |LongTermDischarge=1006.4 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=04-12-2025 | ||
|LastObservationDischarge= | |LastObservationDischarge=179.4 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On December | |DischargeDailySummary=On December 04, the historical discharge typically ranges from 139.3 m<sup>3</sup>/s to 1353.8 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 179.4 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=38.3, -87.9 | |DischargeCoordinatesPoint=38.3, -87.9 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 10:35, 4 December 2025
| River | None |
| Country | USA |
| AreaId | 100214 |
| LongTermDischarge | 1006.4 m3/s |
| LastObservationDateDischarge | 04-12-2025 |
| LastObservationDischarge | 179.4 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On December 04, the historical discharge typically ranges from 139.3 m3/s to 1353.8 m3/s (between the 10th and the 90th percentiles). Today's discharge is 179.4 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

