Discharge:Station 000287: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=2619 |
DFO Kettner (talk | contribs) Update discharge for AreaId=2619 |
||
| Line 4: | Line 4: | ||
|Country=Bolivia | |Country=Bolivia | ||
|AreaId=2619 | |AreaId=2619 | ||
|LongTermDischarge=1510. | |LongTermDischarge=1510.3 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=02-12-2025 | ||
|LastObservationDischarge= | |LastObservationDischarge=757.2 | ||
|DischargeFlowStatus=1 | |DischargeFlowStatus=1 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On December | |DischargeDailySummary=On December 02, the historical discharge typically ranges from 960.9 m<sup>3</sup>/s to 1495.2 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 757.2 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=-16.1, -64.7 | |DischargeCoordinatesPoint=-16.1, -64.7 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 08:04, 2 December 2025
| River | Ichilo |
| Country | Bolivia |
| AreaId | 2619 |
| LongTermDischarge | 1510.3 m3/s |
| LastObservationDateDischarge | 02-12-2025 |
| LastObservationDischarge | 757.2 m3/s |
| DischargeFlowStatus | 1 |
| DischargeDataLink | download data |
| DischargeDailySummary | On December 02, the historical discharge typically ranges from 960.9 m3/s to 1495.2 m3/s (between the 10th and the 90th percentiles). Today's discharge is 757.2 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

