Discharge:Station 000039: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=111 Tag: Manual revert |
DFO Kettner (talk | contribs) Update discharge for AreaId=111 |
||
| Line 4: | Line 4: | ||
|AreaId=111 | |AreaId=111 | ||
|LongTermDischarge=506.1 | |LongTermDischarge=506.1 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=01-12-2025 | ||
|LastObservationDischarge= | |LastObservationDischarge=980.6 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On | |DischargeDailySummary=On December 01, the historical discharge typically ranges from 301.2 m<sup>3</sup>/s to 1021.7 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 980.6 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=9.3, 18.2 | |DischargeCoordinatesPoint=9.3, 18.2 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
|DischargeEntirePlot=111_entirerecorddischarge.png | |||
|DischargeDetailPlot=111_halfyeardischarge.png | |DischargeDetailPlot=111_halfyeardischarge.png | ||
|DischargeNotes=}} | |DischargeNotes=}} | ||
Revision as of 14:42, 1 December 2025
| River | |
| Country | Chad |
| AreaId | 111 |
| LongTermDischarge | 506.1 m3/s |
| LastObservationDateDischarge | 01-12-2025 |
| LastObservationDischarge | 980.6 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On December 01, the historical discharge typically ranges from 301.2 m3/s to 1021.7 m3/s (between the 10th and the 90th percentiles). Today's discharge is 980.6 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

