Discharge:Station 000205: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=879 |
DFO Kettner (talk | contribs) Update discharge for AreaId=879 |
||
| Line 5: | Line 5: | ||
|AreaId=879 | |AreaId=879 | ||
|LongTermDischarge=203.7 | |LongTermDischarge=203.7 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=01-12-2025 | ||
|LastObservationDischarge= | |LastObservationDischarge=203.8 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On | |DischargeDailySummary=On December 01, the historical discharge typically ranges from 198.3 m<sup>3</sup>/s to 207.8 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 203.8 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=69.2, -153.2 | |DischargeCoordinatesPoint=69.2, -153.2 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
|DischargeNotes= | |||
|DischargeDetailPlot=879_halfyeardischarge.png | |||
|DischargeEntirePlot=879_entirerecorddischarge.png | |DischargeEntirePlot=879_entirerecorddischarge.png | ||
}} | |||
Revision as of 17:44, 1 December 2025
| River | Coleville |
| Country | USA |
| AreaId | 879 |
| LongTermDischarge | 203.7 m3/s |
| LastObservationDateDischarge | 01-12-2025 |
| LastObservationDischarge | 203.8 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On December 01, the historical discharge typically ranges from 198.3 m3/s to 207.8 m3/s (between the 10th and the 90th percentiles). Today's discharge is 203.8 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

