Discharge:Station 000135: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=521 |
DFO Kettner (talk | contribs) Update discharge for AreaId=521 |
||
| Line 1: | Line 1: | ||
{{DischargeMetaData | {{DischargeMetaData | ||
|Pagename=PAGENAME | |Pagename=PAGENAME | ||
|RiverName=Red | |||
|Country=USA | |Country=USA | ||
|AreaId=521 | |AreaId=521 | ||
|LongTermDischarge=128.8 | |LongTermDischarge=128.8 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=02-12-2025 | ||
|LastObservationDischarge= | |LastObservationDischarge=93.8 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On December | |DischargeDailySummary=On December 02, the historical discharge typically ranges from 59.0 m<sup>3</sup>/s to 158.1 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 93.8 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=48.9, -97.2 | |DischargeCoordinatesPoint=48.9, -97.2 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
|DischargeNotes= | |||
| | |||
|DischargeDetailPlot=521_halfyeardischarge.png | |DischargeDetailPlot=521_halfyeardischarge.png | ||
|DischargeEntirePlot=521_entirerecorddischarge.png | |||
| | }} | ||
Revision as of 07:23, 2 December 2025
| River | Red |
| Country | USA |
| AreaId | 521 |
| LongTermDischarge | 128.8 m3/s |
| LastObservationDateDischarge | 02-12-2025 |
| LastObservationDischarge | 93.8 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On December 02, the historical discharge typically ranges from 59.0 m3/s to 158.1 m3/s (between the 10th and the 90th percentiles). Today's discharge is 93.8 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

