Discharge:Station 000134: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=516 |
DFO Kettner (talk | contribs) Update discharge for AreaId=516 |
||
| Line 1: | Line 1: | ||
{{DischargeMetaData | {{DischargeMetaData | ||
|Pagename=PAGENAME | |Pagename=PAGENAME | ||
|RiverName=White | |||
|Country=USA | |Country=USA | ||
|AreaId=516 | |AreaId=516 | ||
|LongTermDischarge=269.2 | |LongTermDischarge=269.2 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=02-12-2025 | ||
|LastObservationDischarge= | |LastObservationDischarge=62.8 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On December | |DischargeDailySummary=On December 02, the historical discharge typically ranges from 108.1 m<sup>3</sup>/s to 457.8 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 62.8 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=39.0, -87.1 | |DischargeCoordinatesPoint=39.0, -87.1 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
|DischargeNotes= | |||
| | |||
|DischargeDetailPlot=516_halfyeardischarge.png | |DischargeDetailPlot=516_halfyeardischarge.png | ||
|DischargeEntirePlot=516_entirerecorddischarge.png | |||
| | }} | ||
Revision as of 07:23, 2 December 2025
| River | White |
| Country | USA |
| AreaId | 516 |
| LongTermDischarge | 269.2 m3/s |
| LastObservationDateDischarge | 02-12-2025 |
| LastObservationDischarge | 62.8 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On December 02, the historical discharge typically ranges from 108.1 m3/s to 457.8 m3/s (between the 10th and the 90th percentiles). Today's discharge is 62.8 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

