Discharge:Station 000133: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=514 |
DFO Kettner (talk | contribs) Update discharge for AreaId=514 |
||
| Line 1: | Line 1: | ||
{{DischargeMetaData | {{DischargeMetaData | ||
|Pagename=PAGENAME | |Pagename=PAGENAME | ||
|RiverName=Wabash | |||
|Country=USA | |Country=USA | ||
|AreaId=514 | |AreaId=514 | ||
|LongTermDischarge=384.6 | |LongTermDischarge=384.6 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=02-12-2025 | ||
|LastObservationDischarge= | |LastObservationDischarge=154.9 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On December | |DischargeDailySummary=On December 02, the historical discharge typically ranges from 10.6 m<sup>3</sup>/s to 406.1 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 154.9 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=39.0, -87.6 | |DischargeCoordinatesPoint=39.0, -87.6 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
|DischargeNotes= | |||
| | |||
|DischargeDetailPlot=514_halfyeardischarge.png | |DischargeDetailPlot=514_halfyeardischarge.png | ||
|DischargeEntirePlot=514_entirerecorddischarge.png | |||
| | }} | ||
Revision as of 07:23, 2 December 2025
| River | Wabash |
| Country | USA |
| AreaId | 514 |
| LongTermDischarge | 384.6 m3/s |
| LastObservationDateDischarge | 02-12-2025 |
| LastObservationDischarge | 154.9 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On December 02, the historical discharge typically ranges from 10.6 m3/s to 406.1 m3/s (between the 10th and the 90th percentiles). Today's discharge is 154.9 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

