Discharge:Station 000116: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=435 |
DFO Kettner (talk | contribs) Update discharge for AreaId=435 |
||
| Line 1: | Line 1: | ||
{{DischargeMetaData | {{DischargeMetaData | ||
|Pagename=PAGENAME | |Pagename=PAGENAME | ||
|RiverName=Pur | |||
|Country=Russia | |Country=Russia | ||
|AreaId=435 | |AreaId=435 | ||
|LongTermDischarge=755.9 | |LongTermDischarge=755.9 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=02-12-2025 | ||
|LastObservationDischarge= | |LastObservationDischarge=1073.9 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On December | |DischargeDailySummary=On December 02, the historical discharge typically ranges from 14.2 m<sup>3</sup>/s to 911.9 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 1073.9 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=65.4, 77.9 | |DischargeCoordinatesPoint=65.4, 77.9 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
|DischargeNotes= | |||
| | |||
|DischargeDetailPlot=435_halfyeardischarge.png | |DischargeDetailPlot=435_halfyeardischarge.png | ||
|DischargeEntirePlot=435_entirerecorddischarge.png | |||
| | }} | ||
Revision as of 07:18, 2 December 2025
| River | Pur |
| Country | Russia |
| AreaId | 435 |
| LongTermDischarge | 755.9 m3/s |
| LastObservationDateDischarge | 02-12-2025 |
| LastObservationDischarge | 1073.9 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On December 02, the historical discharge typically ranges from 14.2 m3/s to 911.9 m3/s (between the 10th and the 90th percentiles). Today's discharge is 1073.9 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

