Discharge:Station 000100: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=285 |
DFO Kettner (talk | contribs) Update discharge for AreaId=285 |
||
| Line 1: | Line 1: | ||
{{DischargeMetaData | {{DischargeMetaData | ||
|Pagename=PAGENAME | |Pagename=PAGENAME | ||
|RiverName=Jhelum | |||
|Country=Pakistan | |Country=Pakistan | ||
|AreaId=285 | |AreaId=285 | ||
|LongTermDischarge=410.6 | |LongTermDischarge=410.6 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=02-12-2025 | ||
|LastObservationDischarge= | |LastObservationDischarge=405.7 | ||
|DischargeFlowStatus= | |DischargeFlowStatus=1 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On December | |DischargeDailySummary=On December 02, the historical discharge typically ranges from 405.4 m<sup>3</sup>/s to 410.2 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 405.7 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=31.9, 72.2 | |DischargeCoordinatesPoint=31.9, 72.2 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
|DischargeNotes= | |||
|DischargeDetailPlot=285_halfyeardischarge.png | |||
|DischargeEntirePlot=285_entirerecorddischarge.png | |DischargeEntirePlot=285_entirerecorddischarge.png | ||
}} | |||
Revision as of 07:14, 2 December 2025
| River | Jhelum |
| Country | Pakistan |
| AreaId | 285 |
| LongTermDischarge | 410.6 m3/s |
| LastObservationDateDischarge | 02-12-2025 |
| LastObservationDischarge | 405.7 m3/s |
| DischargeFlowStatus | 1 |
| DischargeDataLink | download data |
| DischargeDailySummary | On December 02, the historical discharge typically ranges from 405.4 m3/s to 410.2 m3/s (between the 10th and the 90th percentiles). Today's discharge is 405.7 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

