FloodReport:Report-004547: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
|ReportNumber=4547 | |ReportNumber=4547 | ||
|ReportID=4547 | |ReportID=4547 | ||
|Country= | |Country=United Kingdom of Great Britain and Northern Ireland | ||
|OtherCountry=Ireland | |OtherCountry=Ireland | ||
|Area=40143.755129980003403 | |Area=40143.755129980003403 | ||
| Line 10: | Line 10: | ||
|NumberOfFatalities=0 | |NumberOfFatalities=0 | ||
|NumberOfDisplaced=100 | |NumberOfDisplaced=100 | ||
|Severity=1.5 | |Severity=1.5 | ||
}} | }} | ||
Revision as of 09:44, 30 January 2026
| ReportNumber | 4547 |
| ReportID | 4547 |
| GlideNumber | |
| Country | Ireland |
| Subdivision (e.g. State, province) | |
| Area | 40144 |
| StartDate | 2017-11-22 |
| EndDate | 2017-11-25 |
| Source | News |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 100 |
| MainCause | |
| Severity | 1.5 |
| FloodImpactIndex | 5.4 |
| Notes |
Approximate location within which inundation was reported