Discharge:Station 000093: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=272 |
DFO Kettner (talk | contribs) Update discharge for AreaId=272 |
||
| Line 1: | Line 1: | ||
{{DischargeMetaData | {{DischargeMetaData | ||
|Pagename=PAGENAME | |Pagename=PAGENAME | ||
|RiverName=Escondido | |||
|Country=Nicaragua | |Country=Nicaragua | ||
|AreaId=272 | |AreaId=272 | ||
|LongTermDischarge=1030.3 | |LongTermDischarge=1030.3 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=02-12-2025 | ||
|LastObservationDischarge= | |LastObservationDischarge=871.6 | ||
|DischargeFlowStatus= | |DischargeFlowStatus=1 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On December | |DischargeDailySummary=On December 02, the historical discharge typically ranges from 846.2 m<sup>3</sup>/s to 1083.5 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 871.6 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=12.2, -84.1 | |DischargeCoordinatesPoint=12.2, -84.1 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
|DischargeNotes= | |||
|DischargeDetailPlot=272_halfyeardischarge.png | |||
|DischargeEntirePlot=272_entirerecorddischarge.png | |DischargeEntirePlot=272_entirerecorddischarge.png | ||
}} | |||
Revision as of 07:12, 2 December 2025
| River | Escondido |
| Country | Nicaragua |
| AreaId | 272 |
| LongTermDischarge | 1030.3 m3/s |
| LastObservationDateDischarge | 02-12-2025 |
| LastObservationDischarge | 871.6 m3/s |
| DischargeFlowStatus | 1 |
| DischargeDataLink | download data |
| DischargeDailySummary | On December 02, the historical discharge typically ranges from 846.2 m3/s to 1083.5 m3/s (between the 10th and the 90th percentiles). Today's discharge is 871.6 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

