Discharge:Station 000071: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=223 |
DFO Kettner (talk | contribs) Update discharge for AreaId=223 |
||
| Line 1: | Line 1: | ||
{{DischargeMetaData | {{DischargeMetaData | ||
|Pagename=PAGENAME | |Pagename=PAGENAME | ||
|RiverName=Tonle | |||
|Country=Cambodia | |Country=Cambodia | ||
|AreaId=223 | |AreaId=223 | ||
|LongTermDischarge=1046.7 | |LongTermDischarge=1046.7 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=02-12-2025 | ||
|LastObservationDischarge= | |LastObservationDischarge=1541.8 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On December | |DischargeDailySummary=On December 02, the historical discharge typically ranges from 984.6 m<sup>3</sup>/s to 2691.3 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 1541.8 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=12.2, 104.8 | |DischargeCoordinatesPoint=12.2, 104.8 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
| | |DischargeNotes= | ||
|DischargeDetailPlot=223_halfyeardischarge.png | |||
|DischargeEntirePlot=223_entirerecorddischarge.png | |DischargeEntirePlot=223_entirerecorddischarge.png | ||
}} | |||
Revision as of 07:06, 2 December 2025
| River | Tonle |
| Country | Cambodia |
| AreaId | 223 |
| LongTermDischarge | 1046.7 m3/s |
| LastObservationDateDischarge | 02-12-2025 |
| LastObservationDischarge | 1541.8 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On December 02, the historical discharge typically ranges from 984.6 m3/s to 2691.3 m3/s (between the 10th and the 90th percentiles). Today's discharge is 1541.8 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

