FloodReport:Report-002425: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) API: merged |OtherCountry into |Country and removed |OtherCountry |
||
| Line 2: | Line 2: | ||
|ReportNumber=2425 | |ReportNumber=2425 | ||
|ReportID=2425 | |ReportID=2425 | ||
|Country=Angola | |Country=Angola,Namibia | ||
|Area=75082.677834893998806 | |Area=75082.677834893998806 | ||
|BeginDate=2004-01-27 | |BeginDate=2004-01-27 | ||
Latest revision as of 12:38, 13 February 2026
| ReportNumber | 2425 |
| ReportID | 2425 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 75083 |
| StartDate | 2004-01-27 |
| EndDate | 2004-03-01 |
| Source | News |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 6.4 |
| Notes |
Approximate location within which inundation was reported