FloodReport:Report-002313: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=2313 | |ReportID=2313 | ||
|Country=Japan | |Country=Japan | ||
|OtherCountry= | |OtherCountry=Russian Federation | ||
|Area=14325.511198857997442 | |Area=14325.511198857997442 | ||
|BeginDate=2003-08-08 | |BeginDate=2003-08-08 | ||
| Line 10: | Line 10: | ||
|NumberOfFatalities=11 | |NumberOfFatalities=11 | ||
|NumberOfDisplaced=1600 | |NumberOfDisplaced=1600 | ||
|MainCause=Tropical | |MainCause=Tropical cyclone | ||
|Severity=1 | |Severity=1 | ||
}} | }} | ||
Revision as of 11:38, 30 January 2026
| ReportNumber | 2313 |
| ReportID | 2313 |
| GlideNumber | |
| Country | Russian Federation |
| Subdivision (e.g. State, province) | |
| Area | 14326 |
| StartDate | 2003-08-08 |
| EndDate | 2003-08-11 |
| Source | News |
| NumberOfFatalities | 11 |
| NumberOfDisplaced | 1600 |
| MainCause | Tropical cyclone |
| Severity | 1 |
| FloodImpactIndex | 4.8 |
| Notes |
Approximate location within which inundation was reported