FloodReport:Report-002191: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) API: remove empty FloodReports parameters |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
|ReportNumber=2191 | |ReportNumber=2191 | ||
|ReportID=2191 | |ReportID=2191 | ||
|Country= | |Country=Russian Federation | ||
|OtherCountry=China | |||
|Area=30394.375594012999500 | |Area=30394.375594012999500 | ||
|BeginDate=2003-03-25 | |BeginDate=2003-03-25 | ||
| Line 9: | Line 10: | ||
|NumberOfFatalities=0 | |NumberOfFatalities=0 | ||
|NumberOfDisplaced=0 | |NumberOfDisplaced=0 | ||
|MainCause= | |MainCause=Snowmelt | ||
|Severity=1 | |Severity=1 | ||
}} | }} | ||
Revision as of 12:29, 30 January 2026
| ReportNumber | 2191 |
| ReportID | 2191 |
| GlideNumber | |
| Country | China |
| Subdivision (e.g. State, province) | |
| Area | 30394 |
| StartDate | 2003-03-25 |
| EndDate | 2003-04-11 |
| Source | News |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 0 |
| MainCause | Snowmelt |
| Severity | 1 |
| FloodImpactIndex | 5.7 |
| Notes |
Approximate location within which inundation was reported