Discharge:Station 000021: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=68 |
DFO Kettner (talk | contribs) Update discharge for AreaId=68 |
||
| Line 1: | Line 1: | ||
{{DischargeMetaData | {{DischargeMetaData | ||
|Pagename=PAGENAME | |Pagename=PAGENAME | ||
|RiverName=Chenab | |||
|Country=Pakistan | |Country=Pakistan | ||
|AreaId=68 | |AreaId=68 | ||
|LongTermDischarge=580. | |LongTermDischarge=580.3 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=02-12-2025 | ||
|LastObservationDischarge= | |LastObservationDischarge=315.5 | ||
|DischargeFlowStatus= | |DischargeFlowStatus=1 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On December | |DischargeDailySummary=On December 02, the historical discharge typically ranges from 316.1 m<sup>3</sup>/s to 423.8 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 315.5 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=31.9, 73.1 | |DischargeCoordinatesPoint=31.9, 73.1 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
|DischargeNotes= | |||
|DischargeDetailPlot=68_halfyeardischarge.png | |DischargeDetailPlot=68_halfyeardischarge.png | ||
|DischargeEntirePlot=68_entirerecorddischarge.png | |||
}} | |||
| | |||
Revision as of 06:53, 2 December 2025
| River | Chenab |
| Country | Pakistan |
| AreaId | 68 |
| LongTermDischarge | 580.3 m3/s |
| LastObservationDateDischarge | 02-12-2025 |
| LastObservationDischarge | 315.5 m3/s |
| DischargeFlowStatus | 1 |
| DischargeDataLink | download data |
| DischargeDailySummary | On December 02, the historical discharge typically ranges from 316.1 m3/s to 423.8 m3/s (between the 10th and the 90th percentiles). Today's discharge is 315.5 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

