Discharge:Station 000301: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=100079 |
DFO Kettner (talk | contribs) Update discharge for AreaId=100079 |
||
| Line 5: | Line 5: | ||
|AreaId=100079 | |AreaId=100079 | ||
|LongTermDischarge=1191.0 | |LongTermDischarge=1191.0 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=02-12-2025 | ||
|LastObservationDischarge= | |LastObservationDischarge=1143.8 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On December | |DischargeDailySummary=On December 02, the historical discharge typically ranges from 707.3 m<sup>3</sup>/s to 1457.1 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 1143.8 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=8.1, -69.4 | |DischargeCoordinatesPoint=8.1, -69.4 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
|DischargeNotes= | |||
|DischargeDetailPlot=100079_halfyeardischarge.png | |DischargeDetailPlot=100079_halfyeardischarge.png | ||
|DischargeEntirePlot=100079_entirerecorddischarge.png | |DischargeEntirePlot=100079_entirerecorddischarge.png | ||
}} | }} | ||
Revision as of 08:07, 2 December 2025
| River | None |
| Country | Venezuela |
| AreaId | 100079 |
| LongTermDischarge | 1191.0 m3/s |
| LastObservationDateDischarge | 02-12-2025 |
| LastObservationDischarge | 1143.8 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On December 02, the historical discharge typically ranges from 707.3 m3/s to 1457.1 m3/s (between the 10th and the 90th percentiles). Today's discharge is 1143.8 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

