Discharge:Station 000288: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=2621 |
DFO Kettner (talk | contribs) Update discharge for AreaId=2621 |
||
| Line 4: | Line 4: | ||
|Country=Bolivia | |Country=Bolivia | ||
|AreaId=2621 | |AreaId=2621 | ||
|LongTermDischarge=382. | |LongTermDischarge=382.5 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=02-12-2025 | ||
|LastObservationDischarge= | |LastObservationDischarge=941.9 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On December | |DischargeDailySummary=On December 02, the historical discharge typically ranges from 172.1 m<sup>3</sup>/s to 405.6 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 941.9 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=-15.8, -65.3 | |DischargeCoordinatesPoint=-15.8, -65.3 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
|DischargeNotes= | |||
|DischargeDetailPlot=2621_halfyeardischarge.png | |DischargeDetailPlot=2621_halfyeardischarge.png | ||
|DischargeEntirePlot=2621_entirerecorddischarge.png | |DischargeEntirePlot=2621_entirerecorddischarge.png | ||
}} | }} | ||
Revision as of 08:04, 2 December 2025
| River | Isiboro |
| Country | Bolivia |
| AreaId | 2621 |
| LongTermDischarge | 382.5 m3/s |
| LastObservationDateDischarge | 02-12-2025 |
| LastObservationDischarge | 941.9 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On December 02, the historical discharge typically ranges from 172.1 m3/s to 405.6 m3/s (between the 10th and the 90th percentiles). Today's discharge is 941.9 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

