Discharge:Station 000001: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) No edit summary |
DFO Kettner (talk | contribs) Update discharge for AreaId=15 |
||
| Line 1: | Line 1: | ||
{{DischargeMetaData | {{DischargeMetaData | ||
|AreaId=15 | |AreaId=15 | ||
|LongTermDischarge=98. | |LongTermDischarge=98.4 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=15-11-2025 | ||
|LastObservationDischarge= | |LastObservationDischarge=196.7 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On November | |DischargeDailySummary=On November 15, the historical discharge typically ranges from 3.8 m<sup>3</sup>/s to 126.6 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 196.7 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=-18.4, 125.4 | |DischargeCoordinatesPoint=-18.4, 125.4 | ||
|DischargeCoordinatesBox=15.0, 110.9 | |DischargeCoordinatesBox=15.0, 110.9 | ||
|DischargeDetailPlot=15_halfyeardischarge.png | |DischargeDetailPlot=15_halfyeardischarge.png | ||
|DischargeEntirePlot=15_entirerecorddischarge.png | |DischargeEntirePlot=15_entirerecorddischarge.png | ||
|DischargeGEOJSONpoly=GeoJson: | |DischargeGEOJSONpoly=GeoJson:Station 000001 | ||
}} | }} | ||
Revision as of 17:13, 15 November 2025
| River | |
| Country | |
| AreaId | 15 |
| LongTermDischarge | 98.4 m3/s |
| LastObservationDateDischarge | 15-11-2025 |
| LastObservationDischarge | 196.7 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On November 15, the historical discharge typically ranges from 3.8 m3/s to 126.6 m3/s (between the 10th and the 90th percentiles). Today's discharge is 196.7 m3/s. |
| DischargeGEOJSONpoly | GeoJson:Station 000001 |
| DischargeNotes |
Location where discharge is determined.

