Discharge:Station 000179: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=1077 |
DFO Kettner (talk | contribs) Update discharge for AreaId=1077 |
||
| Line 4: | Line 4: | ||
|Country=Peru | |Country=Peru | ||
|AreaId=1077 | |AreaId=1077 | ||
|LongTermDischarge=2484. | |LongTermDischarge=2484.6 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=12-12-2025 | ||
|LastObservationDischarge= | |LastObservationDischarge=2334.6 | ||
|DischargeFlowStatus= | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On December | |DischargeDailySummary=On December 12, the historical discharge typically ranges from 2334.3 m<sup>3</sup>/s to 2590.9 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 2334.6 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=-1.1, -75.1 | |DischargeCoordinatesPoint=-1.1, -75.1 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 06:34, 12 December 2025
| River | Napo |
| Country | Peru |
| AreaId | 1077 |
| LongTermDischarge | 2484.6 m3/s |
| LastObservationDateDischarge | 12-12-2025 |
| LastObservationDischarge | 2334.6 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On December 12, the historical discharge typically ranges from 2334.3 m3/s to 2590.9 m3/s (between the 10th and the 90th percentiles). Today's discharge is 2334.6 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

