Discharge:Station 000223: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=1529 |
DFO Kettner (talk | contribs) Update discharge for AreaId=1529 |
||
| Line 5: | Line 5: | ||
|AreaId=1529 | |AreaId=1529 | ||
|LongTermDischarge=101.9 | |LongTermDischarge=101.9 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=30-11-2025 | ||
|LastObservationDischarge=70. | |LastObservationDischarge=70.4 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On November | |DischargeDailySummary=On November 30, the historical discharge typically ranges from 39.7 m<sup>3</sup>/s to 209.2 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 70.4 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=2.9, 45.4 | |DischargeCoordinatesPoint=2.9, 45.4 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
|DischargeNotes= | |||
|DischargeDetailPlot=1529_halfyeardischarge.png | |DischargeDetailPlot=1529_halfyeardischarge.png | ||
|DischargeEntirePlot=1529_entirerecorddischarge.png | |DischargeEntirePlot=1529_entirerecorddischarge.png | ||
}} | }} | ||
Revision as of 17:57, 1 December 2025
| River | Shabelle |
| Country | Somalia |
| AreaId | 1529 |
| LongTermDischarge | 101.9 m3/s |
| LastObservationDateDischarge | 30-11-2025 |
| LastObservationDischarge | 70.4 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On November 30, the historical discharge typically ranges from 39.7 m3/s to 209.2 m3/s (between the 10th and the 90th percentiles). Today's discharge is 70.4 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

