FloodReport:Report-004301: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Bot: Automated import of articles |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
|Country=Uruguay | |Country=Uruguay | ||
|OtherCountry= | |OtherCountry= | ||
|Area | |Area=392899.187418850022368 | ||
|BeginDate=2015-10-14 | |||
| | |EndDate=2015/10/28 | ||
| | |Source=News | ||
| | |NumberOfFatalities=0 | ||
| | |NumberOfDisplaced=10000 | ||
| | |MainCause=Heavy Rain | ||
| | |Severity=2 | ||
|Geometry= | |Geometry= | ||
}} | }} | ||
Revision as of 13:19, 9 December 2025
| ReportNumber | 4301 |
| ReportID | |
| GlideNumber | |
| Country | Uruguay |
| OtherCountry | |
| Area | 392899 |
| StartDate | 2015-10-14 |
| EndDate | 2015/10/28 |
| Source | News |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 10000 |
| MainCause | Heavy Rain |
| Severity | 2 |
| Notes |
Approximate location within which inundation was reported