Discharge:Station 000196: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=1149 |
DFO Kettner (talk | contribs) Update discharge for AreaId=1149 |
||
| Line 4: | Line 4: | ||
|Country=Bolivia | |Country=Bolivia | ||
|AreaId=1149 | |AreaId=1149 | ||
|LongTermDischarge=1668. | |LongTermDischarge=1668.8 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=30-11-2025 | ||
|LastObservationDischarge= | |LastObservationDischarge=1840.5 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On November | |DischargeDailySummary=On November 30, the historical discharge typically ranges from 1280.7 m<sup>3</sup>/s to 1811.1 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 1840.5 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=-11.3, -66.4 | |DischargeCoordinatesPoint=-11.3, -66.4 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
|DischargeNotes= | |||
|DischargeDetailPlot=1149_halfyeardischarge.png | |DischargeDetailPlot=1149_halfyeardischarge.png | ||
|DischargeEntirePlot=1149_entirerecorddischarge.png | |DischargeEntirePlot=1149_entirerecorddischarge.png | ||
}} | }} | ||
Revision as of 17:49, 1 December 2025
| River | Beni |
| Country | Bolivia |
| AreaId | 1149 |
| LongTermDischarge | 1668.8 m3/s |
| LastObservationDateDischarge | 30-11-2025 |
| LastObservationDischarge | 1840.5 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On November 30, the historical discharge typically ranges from 1280.7 m3/s to 1811.1 m3/s (between the 10th and the 90th percentiles). Today's discharge is 1840.5 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

