Discharge:Station 000193: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=1140 |
DFO Kettner (talk | contribs) Update discharge for AreaId=1140 |
||
| Line 4: | Line 4: | ||
|Country=Bolivia | |Country=Bolivia | ||
|AreaId=1140 | |AreaId=1140 | ||
|LongTermDischarge=1484. | |LongTermDischarge=1484.7 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=01-12-2025 | ||
|LastObservationDischarge= | |LastObservationDischarge=4775.7 | ||
|DischargeFlowStatus= | |DischargeFlowStatus=3 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On | |DischargeDailySummary=On December 01, the historical discharge typically ranges from 556.9 m<sup>3</sup>/s to 1741.2 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 4775.7 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=-12.9, -62.9 | |DischargeCoordinatesPoint=-12.9, -62.9 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
|DischargeNotes= | |||
|DischargeDetailPlot=1140_halfyeardischarge.png | |DischargeDetailPlot=1140_halfyeardischarge.png | ||
|DischargeEntirePlot=1140_entirerecorddischarge.png | |DischargeEntirePlot=1140_entirerecorddischarge.png | ||
}} | }} | ||
Revision as of 17:49, 1 December 2025
| River | Guapore |
| Country | Bolivia |
| AreaId | 1140 |
| LongTermDischarge | 1484.7 m3/s |
| LastObservationDateDischarge | 01-12-2025 |
| LastObservationDischarge | 4775.7 m3/s |
| DischargeFlowStatus | 3 |
| DischargeDataLink | download data |
| DischargeDailySummary | On December 01, the historical discharge typically ranges from 556.9 m3/s to 1741.2 m3/s (between the 10th and the 90th percentiles). Today's discharge is 4775.7 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

