FloodReport:Report-003669: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Bot: Automated import of articles |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ID=3669 | |ID=3669 | ||
|GlideNumber=FL-2010-000118-CIV | |GlideNumber=FL-2010-000118-CIV | ||
|Country= | |Country=Liberia | ||
|OtherCountry= | |OtherCountry= | ||
|Area | |Area=183842.331786449998617 | ||
|BeginDate=2010-06-25 | |||
| | |EndDate=2010/06/27 | ||
| | |Source= | ||
|NumberOfFatalities= | |NumberOfFatalities=12 | ||
|NumberOfDisplaced= | |NumberOfDisplaced=0 | ||
|MainCause= | |MainCause=Torrential Rain | ||
|Severity= | |Severity=1 | ||
|Geometry= | |Geometry= | ||
}} | }} | ||
Revision as of 11:43, 9 December 2025
| ReportNumber | 3669 |
| ReportID | |
| GlideNumber | FL-2010-000118-CIV |
| Country | Liberia |
| OtherCountry | |
| Area | 183842 |
| StartDate | 2010-06-25 |
| EndDate | 2010/06/27 |
| Source | |
| NumberOfFatalities | 12 |
| NumberOfDisplaced | 0 |
| MainCause | Torrential Rain |
| Severity | 1 |
| Notes |
Approximate location within which inundation was reported