Discharge:Station 000308: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=100122 |
DFO Kettner (talk | contribs) Update discharge for AreaId=100122 |
||
| Line 5: | Line 5: | ||
|Country=Bolivia | |Country=Bolivia | ||
|AreaId=100122 | |AreaId=100122 | ||
|LongTermDischarge=3732. | |LongTermDischarge=3732.5 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=11-12-2025 | ||
|LastObservationDischarge= | |LastObservationDischarge=2897.3 | ||
|DischargeFlowStatus=1 | |DischargeFlowStatus=1 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On December | |DischargeDailySummary=On December 11, the historical discharge typically ranges from 3326.9 m<sup>3</sup>/s to 3828.3 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 2897.3 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=-12.8, -65.1 | |DischargeCoordinatesPoint=-12.8, -65.1 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
Revision as of 01:05, 12 December 2025
| River | None |
| Country | Bolivia |
| AreaId | 100122 |
| LongTermDischarge | 3732.5 m3/s |
| LastObservationDateDischarge | 11-12-2025 |
| LastObservationDischarge | 2897.3 m3/s |
| DischargeFlowStatus | 1 |
| DischargeDataLink | download data |
| DischargeDailySummary | On December 11, the historical discharge typically ranges from 3326.9 m3/s to 3828.3 m3/s (between the 10th and the 90th percentiles). Today's discharge is 2897.3 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

