Discharge:Station 000003: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=21 Tag: Recreated |
DFO Kettner (talk | contribs) Update discharge for AreaId=21 |
||
| Line 1: | Line 1: | ||
{{DischargeMetaData | {{DischargeMetaData | ||
|AreaId=21 | |AreaId=21 | ||
|LongTermDischarge=2927. | |LongTermDischarge=2927.0 | ||
|LastObservationDateDischarge=14-11-2025 | |LastObservationDateDischarge=14-11-2025 | ||
|LastObservationDischarge= | |LastObservationDischarge=1215.9 | ||
|DischargeFlowStatus= | |DischargeFlowStatus=Low flow (below 10%) | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On November 14, the historical discharge typically ranges from | |DischargeDailySummary=On November 14, the historical discharge typically ranges from 1775.2 m<sup>3</sup>/s to 3991.4 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 1215.9 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint= | |DischargeCoordinatesPoint=-13.1, -43.4 | ||
|DischargeCoordinatesBox=15.0, 110.9 | |DischargeCoordinatesBox=15.0, 110.9 | ||
|DischargeDetailPlot=21_halfyeardischarge.png | |DischargeDetailPlot=21_halfyeardischarge.png | ||
|DischargeEntirePlot=21_entirerecorddischarge.png | |DischargeEntirePlot=21_entirerecorddischarge.png | ||
}} | }} | ||
Revision as of 17:06, 14 November 2025
| River | |
| Country | |
| AreaId | 21 |
| LongTermDischarge | 2927.0 m3/s |
| LastObservationDateDischarge | 14-11-2025 |
| LastObservationDischarge | 1215.9 m3/s |
| DischargeFlowStatus | Low flow (below 10%) |
| DischargeDataLink | download data |
| DischargeDailySummary | On November 14, the historical discharge typically ranges from 1775.2 m3/s to 3991.4 m3/s (between the 10th and the 90th percentiles). Today's discharge is 1215.9 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

