Discharge:Station 000022: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=70 |
DFO Kettner (talk | contribs) Update discharge for AreaId=70 |
||
| Line 3: | Line 3: | ||
|Country=Papua New Guinea | |Country=Papua New Guinea | ||
|AreaId=70 | |AreaId=70 | ||
|LongTermDischarge= | |LongTermDischarge=5846.0 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=29-11-2025 | ||
|LastObservationDischarge= | |LastObservationDischarge=6457.9 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On November | |DischargeDailySummary=On November 29, the historical discharge typically ranges from 4326.7 m<sup>3</sup>/s to 6248.3 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 6457.9 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=-7.7, 141.6 | |DischargeCoordinatesPoint=-7.7, 141.6 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
|DischargeDetailPlot=70_halfyeardischarge.png | |||
|RiverName=Fly | |||
|DischargeEntirePlot=70_entirerecorddischarge.png | |DischargeEntirePlot=70_entirerecorddischarge.png | ||
| | |DischargeNotes=}} | ||
Revision as of 09:20, 29 November 2025
| River | Fly |
| Country | Papua New Guinea |
| AreaId | 70 |
| LongTermDischarge | 5846.0 m3/s |
| LastObservationDateDischarge | 29-11-2025 |
| LastObservationDischarge | 6457.9 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On November 29, the historical discharge typically ranges from 4326.7 m3/s to 6248.3 m3/s (between the 10th and the 90th percentiles). Today's discharge is 6457.9 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

