Discharge:Station 000022: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Update discharge for AreaId=70 |
DFO Kettner (talk | contribs) Update discharge for AreaId=70 |
||
| Line 4: | Line 4: | ||
|AreaId=70 | |AreaId=70 | ||
|LongTermDischarge=5845.9 | |LongTermDischarge=5845.9 | ||
|LastObservationDateDischarge= | |LastObservationDateDischarge=28-11-2025 | ||
|LastObservationDischarge= | |LastObservationDischarge=6187.2 | ||
|DischargeFlowStatus=2 | |DischargeFlowStatus=2 | ||
|DischargeDataLink=https://hallo.com | |DischargeDataLink=https://hallo.com | ||
|DischargeDailySummary=On November | |DischargeDailySummary=On November 28, the historical discharge typically ranges from 4330.1 m<sup>3</sup>/s to 6262.6 m<sup>3</sup>/s (between the 10<sup>th</sup> and the 90<sup>th</sup> percentiles). Today's discharge is 6187.2 m<sup>3</sup>/s. | ||
|DischargeCoordinatesPoint=-7.7, 141.6 | |DischargeCoordinatesPoint=-7.7, 141.6 | ||
|DischargeGEOJSONpoly= | |DischargeGEOJSONpoly= | ||
|DischargeEntirePlot=70_entirerecorddischarge.png | |||
| | |DischargeDetailPlot=70_halfyeardischarge.png}} | ||
| | |||
Revision as of 09:00, 28 November 2025
| River | |
| Country | Papua New Guinea |
| AreaId | 70 |
| LongTermDischarge | 5845.9 m3/s |
| LastObservationDateDischarge | 28-11-2025 |
| LastObservationDischarge | 6187.2 m3/s |
| DischargeFlowStatus | 2 |
| DischargeDataLink | download data |
| DischargeDailySummary | On November 28, the historical discharge typically ranges from 4330.1 m3/s to 6262.6 m3/s (between the 10th and the 90th percentiles). Today's discharge is 6187.2 m3/s. |
| DischargeGEOJSONpoly | |
| DischargeNotes |
Location where discharge is determined.

