FloodReport:Report-005503: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5506 |ReportID=5506 |Country=Australia |Area=0 |BeginDate=2024-01-06 |EndDate=2024-01-09 |Source=News |NumberOfFatalities=0 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=1.5 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5506 | |ReportID=5506 | ||
|Country=Australia | |Country=Australia | ||
|Area= | |Area=605 | ||
|BeginDate=2024-01-06 | |BeginDate=2024-01-06 | ||
|EndDate=2024-01-09 | |EndDate=2024-01-09 | ||
Latest revision as of 12:43, 11 February 2026
| ReportNumber | 5506 |
| ReportID | 5506 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 605 |
| StartDate | 2024-01-06 |
| EndDate | 2024-01-09 |
| Source | News |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1.5 |
| FloodImpactIndex | 3.6 |
| Notes |
Approximate location within which inundation was reported