FloodReport:Report-005501: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5504 |ReportID=5504 |Country=United Kingdom of Great Britain and Northern Ireland |Area=0 |BeginDate=2023-12-28 |EndDate=2024-01-04 |Source=FloodList |NumberOfFatalities=0 |NumberOfDisplaced=130 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5504 | |ReportID=5504 | ||
|Country=United Kingdom of Great Britain and Northern Ireland | |Country=United Kingdom of Great Britain and Northern Ireland | ||
|Area= | |Area=21869 | ||
|BeginDate=2023-12-28 | |BeginDate=2023-12-28 | ||
|EndDate=2024-01-04 | |EndDate=2024-01-04 | ||
Latest revision as of 10:52, 11 February 2026
| ReportNumber | 5504 |
| ReportID | 5504 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 21869 |
| StartDate | 2023-12-28 |
| EndDate | 2024-01-04 |
| Source | FloodList |
| NumberOfFatalities | 0 |
| NumberOfDisplaced | 130 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 5.2 |
| Notes |
Approximate location within which inundation was reported