FloodReport:Report-005496: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5499 |ReportID=5499 |GlideNumber=FL-2023-000259-COG |Country=Congo |Area=0 |BeginDate=2023-12-01 |EndDate=2023-12-29 |Source=News |NumberOfFatalities=7 |NumberOfDisplaced=4928 |MainCause=Heavy rain |Severity=1.5 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
|GlideNumber=FL-2023-000259-COG | |GlideNumber=FL-2023-000259-COG | ||
|Country=Congo | |Country=Congo | ||
|Area= | |Area=175295 | ||
|BeginDate=2023-12-01 | |BeginDate=2023-12-01 | ||
|EndDate=2023-12-29 | |EndDate=2023-12-29 | ||
Latest revision as of 13:25, 10 February 2026
| ReportNumber | 5499 |
| ReportID | 5499 |
| GlideNumber | FL-2023-000259-COG |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 175295 |
| StartDate | 2023-12-01 |
| EndDate | 2023-12-29 |
| Source | News |
| NumberOfFatalities | 7 |
| NumberOfDisplaced | 4928 |
| MainCause | Heavy rain |
| Severity | 1.5 |
| FloodImpactIndex | 6.9 |
| Notes |
Approximate location within which inundation was reported