FloodReport:Report-005494: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5497 |ReportID=5497 |Country=Argentina |Area=0 |BeginDate=2023-12-16 |EndDate=2023-12-16 |Source=News |NumberOfFatalities=13 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=1 }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 3: | Line 3: | ||
|ReportID=5497 | |ReportID=5497 | ||
|Country=Argentina | |Country=Argentina | ||
|Area= | |Area=1145 | ||
|BeginDate=2023-12-16 | |BeginDate=2023-12-16 | ||
|EndDate=2023-12-16 | |EndDate=2023-12-16 | ||
Latest revision as of 13:08, 10 February 2026
| ReportNumber | 5497 |
| ReportID | 5497 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | |
| Area | 1145 |
| StartDate | 2023-12-16 |
| EndDate | 2023-12-16 |
| Source | News |
| NumberOfFatalities | 13 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 3.1 |
| Notes |
Approximate location within which inundation was reported