FloodReport:Report-005487: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) No edit summary |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
|Country=Dominican Republic | |Country=Dominican Republic | ||
|OtherCountry=Haiti | |OtherCountry=Haiti | ||
|Area= | |Area=10138 | ||
|BeginDate=2023-11-17 | |BeginDate=2023-11-17 | ||
|EndDate=2023-11-18 | |EndDate=2023-11-18 | ||
Revision as of 11:36, 10 February 2026
| ReportNumber | 5490 |
| ReportID | 5490 |
| GlideNumber | FL-2023-000236-DOM |
| Country | Haiti |
| Subdivision (e.g. State, province) | |
| Area | 10138 |
| StartDate | 2023-11-17 |
| EndDate | 2023-11-18 |
| Source | News |
| NumberOfFatalities | 34 |
| NumberOfDisplaced | 37000 |
| MainCause | Heavy rain |
| Severity | 2 |
| FloodImpactIndex | 4.6 |
| Notes |
Approximate location within which inundation was reported