FloodReport:Report-005478: Difference between revisions
From DFO – Flood Observatory
DFO Kettner (talk | contribs) Created page with "{{FloodReports |ReportNumber=5481 |ReportID=5481 |Country=United States of America |SubdivisionName=Maryland, Massachusetts, New Jersey, Rhode Island, Connecticut |Area=0 |BeginDate=2023-09-09 |EndDate=2023-09-13 |Source=News |NumberOfFatalities=2 |NumberOfDisplaced=0 |MainCause=Heavy rain |Severity=1 |Notes=Flash floods }}" |
DFO Kettner (talk | contribs) No edit summary |
||
| Line 4: | Line 4: | ||
|Country=United States of America | |Country=United States of America | ||
|SubdivisionName=Maryland, Massachusetts, New Jersey, Rhode Island, Connecticut | |SubdivisionName=Maryland, Massachusetts, New Jersey, Rhode Island, Connecticut | ||
|Area= | |Area=98217 | ||
|BeginDate=2023-09-09 | |BeginDate=2023-09-09 | ||
|EndDate=2023-09-13 | |EndDate=2023-09-13 | ||
Latest revision as of 08:11, 9 February 2026
| ReportNumber | 5481 |
| ReportID | 5481 |
| GlideNumber | |
| Country | |
| Subdivision (e.g. State, province) | Maryland,Massachusetts,New Jersey,Rhode Island,Connecticut |
| Area | 98217 |
| StartDate | 2023-09-09 |
| EndDate | 2023-09-13 |
| Source | News |
| NumberOfFatalities | 2 |
| NumberOfDisplaced | 0 |
| MainCause | Heavy rain |
| Severity | 1 |
| FloodImpactIndex | 5.7 |
| Notes | Flash floods |
Approximate location within which inundation was reported